ST1-195 Stant Brand Thermostat 54mm Dia 91 Degrees C
Item:
Stant brand thermostat
Part# ST32-180
Audi A3 Hatchback 1.6L 4 Cyl 8V SOHC MPFI AEH 1997-01
Audi A3 Hatchback 2.0L 4 Cyl 16V DOHC Turbo EFI BKD 2004-06
Audi A4 1.8L 4 Cyl 20V DOHC Turbo EFI APU 1995-00
Audi A4 Avant 1.8L 4 Cyl 20V DOHC EFI ADR 1997-99
Audi A4 Avant 1.8L 4 Cyl 20V DOHC EFI ADR 2003-07
Audi A4 Avant 1.8L 4 Cyl 20V DOHC Turbo EFI AJL 1998-01
Audi A4 B5 4WD Sedan 1.8L 4 Cyl 20V DOHC Turbo EFI AVJ 2001-02
Audi A4 B6 Avant 2.0L 4 Cyl 20V DOHC MPFI ALT 2001-06
Audi A4 B6 Sedan 2.0L 4 Cyl 20V DOHC MPFI ALT 2001-06
Audi A4 FWD Sedan 1.8L 4 Cyl 20V DOHC Turbo EFI AVJ 2001-03
Audi A4 Quattro 1.8L 4 Cyl 20V DOHC Turbo EFI AEB 1995-00
Audi A4 Quattro 1.8L 4 Cyl 20V DOHC Turbo EFI AJL 1998-01
Audi A4 Sedan 1.8L 4 Cyl 20V DOHC EFI ADR 1995-01
Audi A4 Sedan 1.8L 4 Cyl 20V DOHC EFI ADR 2003-07
Audi S3 Hatchback 1.8L 4 Cyl 20V DOHC Turbo EFI AMK 2000-01
Audi S3 Hatchback 1.8L 4 Cyl 20V DOHC Turbo EFI APY 1999-01
Audi TT Coupe 1.8L 4 Cyl 20V DOHC Turbo EFI AJQ APP 1999-00
Audi TT Quattro 1.8L 4 Cyl 20V DOHC Turbo EFI APX 1998-05
Audi TT Quattro 1.8L 4 Cyl 20V DOHC Turbo EFI BAM 1998-05
Bedford CF 3.3L 6 Cyl 12V OHV Carb 202 Red 1976-80
Bedford CF 220 2.3L 4 Cyl 8V SOHC Carb 2300 1974-81
Bedford CF 280 2.3L 4 Cyl 8V SOHC Carb 2300 1972-88
Bedford CF 350 2.3L 4 Cyl 8V SOHC Carb 2300 1972-88
Ford Anglia 105E 1.2L 4 Cyl 8V OHV Carb 105E 1959-64
Ford Capri II 1.6L 4 Cyl 8V SOHC Carb 1969-77
Ford Capri II 3.0L V6 12V OHV Carb 1969-77
Ford Capri Mk I 3.0L V6 12V OHV Carb 1969-77
Ford Capri Mk I 1.6L 4 Cyl 8V SOHC Carb 1969-77
Ford Cortina Mk I 1.2L 4 Cyl 8V OHV Carb 113E 1962-66
Ford Cortina Mk I 1.5L 4 Cyl 8V OHV Carb 116E 1962-66
Ford Cortina Mk II 1.3L 4 Cyl 8V OHV Carb 1300 1966-67
Ford Cortina Mk II 1.5L 4 Cyl 8V OHV Carb 1500 1966-67
Ford Cortina Mk II 1.6L 4 Cyl 8V OHV Carb 1600 1967-70
Ford Cortina TC 3.3L 6 Cyl 12V OHV Carb 200 1972-74
Ford Cortina TD 3.3L 6 Cyl 12V OHV Carb 200 1974-76
Ford Cortina TE 3.3L 6 Cyl 12V OHV Carb 200 1977-80
Ford Cortina TE 4.1L 6 Cyl 12V OHV Carb 250 1977-80
Ford Cortina TF 4.1L 6 Cyl 12V OHV Carb 250 1980-82
Ford Cortina TF 3.3L 6 Cyl 12V OHV Carb 200 1980-82
Ford Econovan 2.2L 4 Cyl Diesel R2 05/85-05/87
Ford Econovan 2.2L 4 Cyl 8V SOHC Diesel R2 06/87-97
Ford Escort Mk I 1.3L 4 Cyl 8V OHV Carb 1968-75
Ford Escort Mk I 1.6L 4 Cyl 16V DOHC Carb 1971-72
Ford Escort Mk II 1.6L 4 Cyl 8V OHV Carb 1975-81
Ford Escort Mk II 1.3L 4 Cyl 8V OHV Carb 1975-81
Ford Escort Mk1 1.1L 4 Cyl 8V OHV Carb 1098 1968-75
Ford Escort Mk2 1.1L 4 Cyl 8V OHV Carb 1098 1975-82
Ford Falcon AU 4.0L 6 Cyl 12V SOHC EFI 1998-02
Ford Falcon BA 4.0L 6 Cyl 24V DOHC EFI BARRA 182 2002-05
Ford Falcon BA 4.0L 6 Cyl 24V DOHC Turbo EFI BARRA 240T 2002-05
Ford Falcon BF 4.0L 6 Cyl 24V DOHC EFI BARRA 190 2005-08
Ford Falcon BF 4.0L 6 Cyl 24V DOHC Turbo EFI BARRA 245T 2005-08
Ford Falcon FC 4.1L 6 Cyl 12V OHV Carb 250 1979-84
Ford Falcon FE 4.1L 6 Cyl 12V OHV EFI 250 1984-93
Ford Falcon XA 3.3L 6 Cyl 12V OHV Carb 200 1972-76
Ford Falcon XB 4.1L 6 Cyl 12V OHV Carb 250 1972-76
Ford Falcon XB 4.1L 6 Cyl 12V OHV Carb 250 1972-76
Ford Falcon XB 3.3L 6 Cyl 12V OHV Carb 200 1972-76
Ford Falcon XC 3.3L 6 Cyl 12V OHV Carb 200 1976-79
Ford Falcon XC 4.1L 6 Cyl 12V OHV Carb 250 1976-79
Ford Falcon XD 3.3L 6 Cyl 12V OHV Carb 200 1979-84
Ford Falcon XD 4.1L 6 Cyl 12V OHV Carb 250 1979-84
Ford Falcon XE 4.1L 6 Cyl 12V OHV Carb 250 1979-84
Ford Falcon XE 4.1L 6 Cyl 12V OHV EFI 250 1982-84
Ford Falcon XE 3.3L 6 Cyl 12V OHV Carb 200 1979-84
Ford Falcon XF 3.3L 6 Cyl 12V OHV Carb 200 1984-88
Ford Falcon XF 4.1L 6 Cyl 12V OHV Carb 250 1984-93
Ford Falcon XF 4.1L 6 Cyl 12V OHV EFI 250 1984-93
Ford Falcon XK 2.4L 6 Cyl 12V OHV Carb 144 1960-64
Ford Falcon XK 2.8L 6 Cyl 12V OHV Carb 170 1960-63
Ford Falcon XL 2.8L 6 Cyl 12V OHV Carb 170 1960-63
Ford Falcon XL 2.4L 6 Cyl 12V OHV Carb 144 1960-64
Ford Falcon XM 2.4L 6 Cyl 12V OHV Carb 144 1964-66
Ford Falcon XM 2.8L 6 Cyl 12V OHV Carb 170 1964-66
Ford Falcon XM 3.3L 6 Cyl 12V OHV Carb 200 1964-66
Ford Falcon XP 3.3L 6 Cyl 12V OHV Carb 200 1964-66
Ford Falcon XP 2.8L 6 Cyl 12V OHV Carb 170 1964-66
Ford Falcon XP 2.4L 6 Cyl 12V OHV Carb 144 1964-66
Ford Falcon XR 4.7L V8 16V OHV Carb 289 Windsor 1966-68
Ford Falcon XR 3.3L 6 Cyl 12V OHV Carb 200 1966-68
Ford Falcon XR 2.8L 6 Cyl 12V OHV Carb 170 1966-68
Ford Falcon XT 3.1L 6 Cyl 12V OHV Carb 188 1968-70
Ford Falcon XT 3.6L 6 Cyl 12V OHV Carb 221 1968-70
Ford Falcon XT 4.9L V8 16V OHV Carb 302 Windsor 1968-70
Ford Falcon XW 4.9L V8 16V OHV Carb 302 Windsor 1968-70
Ford Falcon XW 3.6L 6 Cyl 12V OHV Carb 221 1968-70
Ford Falcon XW 5.8L V8 16V OHV Carb 351 Windsor 1969-70
Ford Falcon XW 5.8L V8 16V OHV Carb 351 CLEVEL 1971-72
Ford Falcon XW 3.1L 6 Cyl 12V OHV Carb 188 1968-70
Ford Falcon XW 4.9L V8 16V OHV Carb 302 CLEVEL 1969-70
Ford Falcon XY 3.1L 6 Cyl 12V OHV Carb 188 1968-70
Ford Falcon ZA 3.3L 6 Cyl 12V OHV Carb 200 1966-68
Ford Falcon ZA 4.7L V8 16V OHV Carb 289 Windsor 1966-68
Ford Falcon ZB 3.6L 6 Cyl 12V OHV Carb 221 1968-70
Ford Falcon ZB 4.9L V8 16V OHV Carb 302 Windsor 1968-70
Ford Falcon ZC 4.9L V8 16V OHV Carb 302 Windsor 1968-70
Ford Falcon ZC 3.6L 6 Cyl 12V OHV Carb 221 1968-70
Ford Falcon ZC 5.8L V8 16V OHV Carb 351 Windsor 1969-70
Ford Falcon ZF 4.1L 6 Cyl 12V OHV Carb 250 1972-76
Ford Falcon ZG 4.1L 6 Cyl 12V OHV Carb 250 1972-76
Ford Falcon ZJ 4.1L 6 Cyl 12V OHV Carb 250 1979-84
Ford Falcon ZK 4.1L 6 Cyl 12V OHV Carb 250 1979-84
Ford Falcon ZK 4.1L 6 Cyl 12V OHV EFI 250 1982-84
Ford Falcon ZL 4.1L 6 Cyl 12V OHV EFI 250 1984-93
Ford Falcon ZL 4.1L 6 Cyl 12V OHV Carb 250 1984-93
Ford Ltd Au 4.0L 6 Cyl 12V SOHC EFI 4.0 Intech 1999-07
Ford Territory SX 4.0L 6 Cyl 24V DOHC EFI BARRA 182 2004-05
Ford Territory SY 4.0L 6 Cyl 24V DOHC EFI BARRA 190 2005-11
Ford Transit 1.7L V4 8V OHV Carb 1965-74
Ford Transit VF 2.0L 4 Cyl 16V DOHC EFI NSF 1996-97
Hillman Hunter 1.7L 4 Cyl 8V OHV Carb 4P105 1967-78
Hillman Minx V Series 1.6L 4 Cyl 8V OHV Carb 1961-65
Hillman Super Minx III 1.6L 4 Cyl 8V OHV Carb 1961-65
Hillman Super Minx III 1.6L 4 Cyl 8V OHV Carb 1961-65
Hillman Super Minx Mk I 1.6L 4 Cyl 8V OHV Carb 1961-65
Holden Astra TS 2.2L 4 Cyl 16V DOHC EFI Z22SE 2001-06
Holden Commodore VB 2.8L 6 Cyl 12V OHV Carb 173 1978-81
Holden Commodore VB 3.3L 6 Cyl 12V OHV Carb 202 1978-81
Holden Commodore VC 1.9L 4 Cyl 8V OHV Carb 1X Starfire 1980-81
Holden Commodore VC 3.3L 6 Cyl 12V OHV Carb 202 1978-81
Holden Commodore VC 2.8L 6 Cyl 12V OHV Carb 173 1978-81
Holden Commodore VC 5.0L V8 Cyl 16V OHV Carb 308 1978-81
Holden Commodore VC 4.2L V8 Cyl 16V OHV Carb 253 1978-81
Holden Commodore VH 3.3L 6 Cyl 12V OHV Carb 202 1981-84
Holden Commodore VH 4.2L V8 Cyl 16V OHV Carb 253 1981-84
Holden Commodore VH 2.8L 6 Cyl 12V OHV Carb 173 1981-84
Holden Commodore VH 1.9L 4 Cyl 8V OHV Carb 1X Starfire 1981-84
Holden Commodore VH 5.0L V8 Cyl 16V OHV Carb 308 1981-84
Holden Commodore VK 5.0L V8 Cyl 16V OHV Carb 308 1984-86
Holden Commodore VK 1.9L 4 Cyl 8V OHV Carb 1X Starfire 1984-86
Holden Commodore VK 3.3L 6 Cyl 12V OHV Carb 202 1984-86
Holden Commodore VL 5.0L V8 16V OHV Carb 304 1986-89
Holden Commodore VN 5.0L V8 16V OHV EFI 5.0 1988-91
Holden Commodore VP 5.0L V8 16V OHV EFI 5.0 1991-93
Holden Commodore VR 5.0L V8 16V OHV EFI 5.0 1993-95
Holden Commodore VS 5.0L V8 16V OHV EFI 5.0 1995-97
Holden Commodore VT 5.7L V8 16V OHV EFI GEN III 1999-00
Holden Commodore VT 5.0L V8 16V OHV EFI 5.0 1997-00
Holden HQ 3.3L 6 Cyl 12V OHV Carb 202 1971-74
Holden HX 3.3L 6 Cyl 12V OHV Carb 202 1976-77
Holden HZ 3.3L 6 Cyl 12V OHV Carb 202 1977-78
Holden Statesman WB 5.0L V8 16V OHV Carb 308 1980-85
Holden Suburban K8 5.7L V8 16V OHV EFI RCWG 1998-00
Holden Torana HB 1.2L 4 Cyl 8V OHV Carb 1200 1300 1967-75
Holden Torana LC 1.2L 4 Cyl 8V OHV Carb 1200 1300 1967-75
Holden Torana LH 1.9L 4 Cyl 8V OHV Carb 1900 OPEL 1974-78
Holden Torana LJ 1.2L 4 Cyl 8V OHV Carb 1200 1300 1967-75
Holden Torana LX 1.9L 4 Cyl 8V OHV Carb 1900 OPEL 1974-78
Holden Torana TA 1.2L 4 Cyl 8V OHV Carb 1200 1300 1967-75
Holden Torana UC 1.9L 4 Cyl 8V OHV Carb 1900 STAR 1978-80
Holden Vectra ZC 3.2L V6 24V DOHC EFI Z32SE 2003-06
Hyundai Getz TB 1.3L 4 Cyl 16V DOHC EFI G4EA 2002-05
Hyundai Getz TB 1.5L 4 Cyl 16V DOHC EFI G4EC 2002-05
Hyundai Getz TB 1.6L 4 Cyl 16V DOHC EFI G4ED 2005-09
Mazda B2200 UF 2.2L 4 Cyl 8V SOHC Diesel R2 1985-96
Mazda E2200 2.2L 4 Cyl 8V SOHC Diesel R2 1984-91
MG MGF 1.8L 4 Cyl 16V DOHC EFI 18K4K 1997-02
MG MGF 1.8L 4 Cyl 16V DOHC EFI 18K4F 1997-02
MG MG ZS 2.5L V6 DOHC 25K4F 2004-05
Toyota Corona XT130 1.9L 4 Cyl 8V OHV Carb 1X STARFIR 1979-83
Vauxhall Chevette 1.3L 4 Cyl 8V OHV Carb 1977-81
Volkswagen Beetle 2.0L 4 Cyl AGN 2000-05
Volkswagen Beetle 1.6L 4 Cyl 16V SOHC EFI AYD 2000-05
Volkswagen Beetle 1.6L 4 Cyl AGN 2000-05
Volkswagen Beetle 1.8L 4 Cyl AGN 2000-05
Volkswagen Beetle 9C 1.8L 4 Cyl 20V DOHC Turbo EFI AWU 2001-06
Volkswagen Beetle 9C 2.0L 4 Cyl 8V SOHC EFI AQY 2000-05
Volkswagen Bora 1.8L 4 Cyl 1998-05
Volkswagen Bora 2.0L 4 Cyl 8V SOHC EFI APK 1999-05
Volkswagen Bora 1.6L 4 Cyl 8V SOHC MPFI AEH 1998-05
Volkswagen Golf DSG 2.0L 4 Cyl 16V DOHC Turbo Diesel EFI BKD 2004-07
Volkswagen Jetta 2.0L 4 Cyl 16V TDi DOHC Turbo Diesel AZV BKD 2005-07
(ST1-195)
SKU | ST1-195 |
Barcode # | 9314693404252 |
Brand | APS |
Shipping Weight | 0.2000kg |
Shipping Width | 0.100m |
Shipping Height | 0.100m |
Shipping Length | 0.100m |
Shipping Cubic | 0.001000000m3 |
Type | Thermostats / Thermostat Housings |
Be The First To Review This Product!
Help other Auto Parts Supply QLD users shop smarter by writing reviews for products you have purchased.